ECO-POINTS TABLE
N. | Type of waste possible | Unit of measure | Ecopoints allocated to units of measurement |
1 | Fridge and air conditioners | PIECE | 20 |
2 | Tv and monitors | PIECE | 20 |
3 | Washing machines | PIECE | 20 |
4 | Lamps | PIECE | 10 |
5 | Other electrical and electronic | PIECE | 20 |
5 | Lead-acid batteries – accumulators | PIECE | 20 |
7 | Spray cans | Kg | 10 |
8 | Paper and cardboard | Kg | 2 |
9 | Drugs | Kg | 20 |
10 | T Bottles, F o X | Kg | 10 |
11 | Plastic packaging | Kg | 4 |
12 | Aggregates | Kg | 1 |
13 | Bulky | PIECE | 5 |
14 | Cans | Kg | 5 |
15 | Wood | Kg | 2 |
16 | Metal | Kg | 2 |
17 | Mineral oils | kg | 10 |
18 | Vegetable oils | kg | 8 |
19 | Organic | kg | 2 |
20 | Stacks | kg | 20 |
21 | Tires | PIECE | 10 |
22 | Solvents | kg | 10 |
23 | Toner/cartridges | kg | 10 |
24 | Paints | kg | 20 |
25 | Glass | kg | 2 |
26 | Used clothing | kg | 2 |
Your account will be closed and all data will be permanently deleted and cannot be recovered. Are you sure?